HaganeRack Network Cabinet Rak Server Price List
- Details
*Dikarenakan barang terbilang berat dan pasti masuk antrian rute pengantaran kurir mobil/truk, maka barang tersedia/terkirim paling cepat 2 hari setelah Pemesanan dan Pelunasan kami terima ya, terima kasih sebelumnya.
DAFTAR HARGA PRICE LIST HAGANE RACK INDONESIA www.tronikaonline.com Juli 2019 | ||||
WALLMOUNT RACK SERIES | ||||
Description | Heigth | Depth | Width | Harga (Rp) |
HR445SDG | 4U | 450 | 600 | 1,935,000 |
HR645SDG | 6U | 450 | 600 | 2,160,000 |
HR845SDG | 8U | 450 | 600 | 2,340,000 |
HR945SDG | 9U | 450 | 600 | 2,430,000 |
HR1045SDG | 10U | 450 | 600 | 2,610,000 |
HR1245SDG | 12U | 450 | 600 | 2,790,000 |
HR1545SDG | 15U | 450 | 600 | 3,105,000 |
HR960SDG | 9U | 600 | 600 | 2,880,000 |
HR1260SDG | 12U | 600 | 600 | 3,105,000 |
HR1560SDG | 15U | 600 | 600 | 3,330,000 |
included package of accessories : | ||||
Front tempered glass door , 2 side perforated doors (with lock) | ||||
1 Power distribution 6 holes germany socket | ||||
1 Pc fan cabinet | ||||
Package cagenuts with screws (25 unit) & dynabolt (4 unit) | ||||
CLOSED RACK GLASS DOOR SERIES | ||||
Description | Height | Depth | Width | Harga (Rp) |
HR188G | 18U | 800 | 600 | 6,030,000 |
HR228G | 22U | 800 | 600 | 6,570,000 |
HR328G | 32U | 800 | 600 | 8,280,000 |
HR428G | 42U | 800 | 600 | 9,180,000 |
HR189G | 18U | 900 | 600 | 6,075,000 |
HR229G | 22U | 900 | 600 | 6,615,000 |
HR289G | 28U | 900 | 600 | 7,830,000 |
HR329G | 32U | 900 | 600 | 8,325,000 |
HR429G | 42U | 900 | 600 | 9,225,000 |
HR4212G | 42U | 1,200 | 600 | 10,710,000 |
HR4512G | 45U | 1,200 | 600 | 11,160,000 |
Included package of accessories : | ||||
Front tempered glass door , steel rear door , 2 side perforated doors with lock ( Avaiable Depth 900mm & 1200mm ) | ||||
Front tempered glass door , steel rear door , 2 side doors with lock | ||||
1 Power distribution 7 holes germany socket (18U, 22U) | ||||
2 Power distribution 7 (14) holes germany socket (32U, 42U, 45U | ||||
4 fan with plate ( 18U , 22U , 28U , 32U , 42U & 45U) | ||||
1 Cable Tray Management for 42U,32U, *22U and 18U (10U) | ||||
1 pc Shelf rack | ||||
4 castor & 4 adjustable feet | ||||
package cagenuts with screws (50 unit) | ||||
CLOSED RACK PERFORATED DOOR SERIES | ||||
Description | Height | Depth | Width | Harga (Rp) |
HR188P | 18U | 800 | 600 | 6,030,000 |
HR228P | 22U | 800 | 600 | 6,570,000 |
HR328P | 32U | 800 | 600 | 8,280,000 |
HR428P | 42U | 800 | 600 | 9,180,000 |
HR189P | 18U | 900 | 600 | 6,075,000 |
HR229P | 22U | 900 | 600 | 6,615,000 |
HR289P | 28U | 900 | 600 | 7,830,000 |
HR329P | 32U | 900 | 600 | 8,325,000 |
HR429P | 42U | 900 | 600 | 9,225,000 |
HR4212P | 42U | 1,200 | 600 | 10,710,000 |
HR4512P | 45U | 1,200 | 600 | 11,160,000 |
Included package of accessories : | ||||
Front tempered glass door , steel rear door , 2 side perforated doors with lock ( Avaiable Depth 900mm & 1200mm ) | ||||
Front tempered glass door , steel rear door , 2 side doors with lock | ||||
1 Power distribution 7 holes germany socket (18U, 22U) | ||||
2 Power distribution 7 (14) holes germany socket (32U, 42U, 45U | ||||
4 fan with plate ( 18U , 22U , 28U , 32U , 42U & 45U) | ||||
1 Cable Tray Management for 42U,32U, *22U and 18U (10U) | ||||
1 pc Shelf rack | ||||
4 castor & 4 adjustable feet | ||||
package cagenuts with screws (50 unit) | ||||
ACCESSORIES RACK SERIES | ||||
Name | Description | Depth | Width | Harga (Rp) |
HRA135CS | Cantilever Rack | 350 | 600 | 252,000 |
HRA180FS | Fixed Shelf for Depth Rack 800mm / 900mm | 650 | 600 | 270,000 |
HRA1CM | Cable Manager 1U | 450 | 600 | 135,000 |
HRA42150VCT | Vertical Cable Manager / Cable Tray | 270,000 | ||
HRA190FS | Fixed Shelf For Depth Rack 1200mm | 950 | 600 | 369,000 |
HRA190SS | Sliding Shelf For Depth Rack 1200mm | 950 | 600 | 495,000 |
HRA800STR | Sliding Shelf for Depth Rack 800mm / 900mm | 600 | 600 | 495,000 |
HRA-PDU7 | Power Distribution 7 Outlet with Switch | 522,000 | ||
HRA01CR | Cabinet Fan for Enclosed Rack (4 fan) | 1,440,000 | ||
HRA02WR | Cabinet fan for Wallmount Rack | 270,000 | ||
HRA06CRT | Cabinet Fan with Temperature | 1,440,000 | ||
HRA03CC | Cabinet Castor 4 Wheels | 270,000 | ||
HRA04CAF | Cabinet Adjustable Feet | 270,000 | ||
HRA05CAS | Black Cagenuts and Screws | 6,300 |
Hubungi:
TRONIKAONLINE.COM
Seasons City (mall), Lantai GF2 Blok A12 No.5
Latumenten Grogol - Jakarta Barat
Telp: 081514236699 - 081283225599
tag: harga rak server jakarta indonesia, rak server haganerack harga price list jakarta indonesia, dealer haganerack rack server jakarta Indonesia, rack server wallmount standing open rack heavy duty rack server.