Honeywell CCTV IP Camera Jakarta Indonesia
Price List Honeywell CCTV IP Camera Jakarta Indonesia - www.tronikaonline.com | Harga (Rp) | ||
ANALOG HD CAMERA | |||
AHD | HEL2R1 | PERFORMANCE LITE SERIES, DOME, 1080P, 3.6mm | 985,000 |
HEL2R2 | PERFORMANCE LITE SERIES, DOME, 1080P, VF | 2,029,000 | |
HBL2R1 | PERFORMANCE LITE SERIES, BULLET, 1080P, 3.6mm | 1,015,000 | |
HBL2R2 | PERFORMANCE LITE SERIES, BULLET, 1080P, VF | 2,149,000 | |
DVR | HRHQ1040L | 4CH, 1SATA, 720P 120FPS /1080P 60FPS, NO/ 1 SATA ports, up/6 TB |
2,987,000 |
HRHQ1080L | 8CH, 2SATA, 720P 240FPS /1080P 120FPS, N/ 1 SATA ports, up/6 TB |
4,366,000 | |
HRHQ1160 | DVR 16CH 4 IN 1 2SATA 0TB/2 SATA ports, up/6 TB | 8,334,000 | |
CADVR-1004FD | DVR 4CH, PAL 4CH AHD DVR AU/1 SATA ports, up/6 TB | 2,262,000 | |
CADVR-2016FD | DVR 16CH, PAL 16CH AHD DVR AU2 SATA ports, up/6 TB | 6,750,000 | |
IP CAMERA LITE PERFORMANCE SERIES | |||
HIE2PI | EYEBALL FIXED LENS CAM 2MP IP, 3.6mm | 2,235,000 | |
HIE2PIV | EYEBALL VARIFOCAL LENS CAM 2MP IP | 3,301,000 | |
HIB2PI | BULLET FIXED LENS 2MP IP, 3.6mm | 2,444,000 | |
HIB2PIV | BULLET VARIFOCAL LENS 2MP IP | 3,301,000 | |
IP CAMERA OLD SKU -H.264 | |||
FISHEYE CAMERA |
HFD5PR1 | 5MP Fisheye | 10,444,000 |
IP CAMERA INDOOR |
H2W2PRV3 | 1080p H.264 WDR 2.8mm IP PANCAKE IR | 5,139,000 |
H4W2PRV2 | 1080p WDR MFZ IP DOME | 6,956,000 | |
HEW2PR2 | 1080p WDR MFZ IP EYEBALL | 7,018,000 | |
H2W4PRV3 | 4MP H.264 WDR 2.8mm IP PANCAKE IR | 5,556,000 | |
H4W4PRV3 | 4MP WDR 2.8mm IP DOME | 5,139,000 | |
HEW4PR2 | 4MP WDR MFZ IP EYEBALL | 7,561,000 | |
H4W4PRV2 | 4MP WDR MFZ IP DOME | 6,956,000 | |
IP CAMERA OUTDOOR |
HBD1PR1 | IP BULLET CAMERA, 1.3MP, 3.6mm | 4,011,000 |
HBW2PR1 | CAMERA IP M/PIXEL BULLET D/N IR 2MP 3.6mm | 4,909,000 | |
HBW2PR2 | 1080p WDR MFZ IP Bullet | 6,956,000 | |
HBD3PR1 | 3MP/1080p 3.6mm IR in/out TDN Bullet | 5,243,000 | |
HBD3PR2 | 3MP/1080p 2.8-12mm MFZ IR in/out TDN Bullet | 8,689,000 | |
HBW4PR1 | 4MP H.264 WDR 3.6mm IP BULLET IR | 5,139,000 | |
HBW4PR2 | 4MP WDR MFZ IP Bullet | 6,140,000 | |
IP CAMERA 8MP |
H4D8PR1 | IP M/DOM 8MP TDN 4mm IR H.264/5 PoE IP66 | 9,190,000 |
HED8PR1 | IP BALL 8MP TDN 4mm IR H.264/5 PoE IP66 | 7,561,000 | |
H4W8PR2 | IP MINI DOME,8MP,TDN,MFZ,IR,H.265/H.264, | 9,984,000 | |
HBD8PR1 | IP BULET 8MP TDN 4mm IR H.264/5 PoE IP66 | 9,190,000 | |
HBW8PR2 | IP BULLET CAM,8MP,TDN,MFZ,IR,H.265/H.264 | 9,984,000 | |
IP CAMERA NEW SKU -H.265 | |||
IP CAMERA INDOOR |
H4W2PER3 | 2MP WDR 2.8 mm IP Dome IR,IP66 | 4,220,000 |
HED2PER3 | IP BALL 2MP H.265 IR TDN 2.8mm POE IP66 | 3,405,000 | |
HEW2PER3 | 2MP WDR 2.8mm IP Eyeball IR,IP66 | 5,222,000 | |
H4W2PER2 | IP RUG DOM 2MP H.265 TDN MFZ 2.7-13.5mm IP66 | 6,621,000 | |
HEW2PER2 | 1080p WDR MFZ IP Eyeball IR,H.265/H.264, | 6,621,000 | |
H4W4PER3 | IP RUG DOM 4MP H.265 TDN 2.7-13.5MM IP66 | 4,616,000 | |
HEW4PER3 | IP BALL CAM 4MP H.265 IR TDN 2.8MM IP66 | 4,345,000 | |
H4W4PER2 | IP RUG DOM 4MP H.265 TDN MFZ 2.7-13.5mm IP66 | 7,457,000 | |
HEW4PER2 | 4MP WDR MFZ IP Eyeball IR,H.265/H.264,Po | 7,144,000 | |
IP CAMERA OUTDOOR |
HBW2PER1 | 2MP WDR IP Bullet IR,H.265/H.264,PoE,IP6, 3.6mm | 3,844,000 |
HBD2PER1 | IP BUL 2MP H.265 IR TDN 3.6mm POE IP66 | 3,217,000 | |
HBW2PER2 | 1080p WDR MFZ IP Bullet IR,H.265/H.264,P | 6,621,000 | |
HBW4PER1 | IP BUL 4MP H.265 IR TDN 3.6mm POE IP66 | 4,345,000 | |
HBW4PER2 | IP BUL 4MP H.265 IR TDN MFZ 2.7-13.5mm IP66 | 7,457,000 | |
NEW PRODUCT RELEASE | |||
H2W2PER3 | 2MP WDR 2.8mm IP Micro-dome IR,H.265/H.2 | 5,410,000 | |
H2W4PER3 | 4MP WDR 2.8mm IP Micro-dome IR,H.265/H.2 | 5,828,000 | |
H2W2PC1M | People Counting Camera, 1080P, 2.1MM,H.2 | 8,104,000 | |
HPW2P1 | 1080P IP Pin-hole camera, WDR, H.265/H.2 | 5,222,000 | |
PTZ CAMERA | HDZP252DI | IP SPEED DOME,1080P,25X OPTICAL ZOOM, WD | 19,174,000 |
HDZP304DI | 5" 4MP - IP 30X IR PTZ, H.265, 24Vac, PO | 35,507,000 | |
ACCESSORIES | HJC4000 | DVR KEYBOARD UltraKey Touch for DVR/PTZ | 27,445,000 |
NVR OLD SKU | |||
NVR | HEN04102 | NVR 4CH EMBEDDED NO HDD/ 2 SATA ports; up/12 TB | 10,945,000 |
HEN08102 | NVR 8CH EMBEDDED NO HDD/2 SATA ports; up/12 TB | 14,475,000 | |
HEN16102 | NVR 16CH EMBEDDED NO HDD/2 SATA ports; up/12 TB | 17,837,000 | |
NVR LITE NON POE | |||
NVR | HEN04103L | H.265 4CH NVR, NO POE/ 2 SATA III Port (up to 6 TB) | 6,475,000 |
HEN08103L | H.265 8CH NVR, NO POE/ 2 SATA III Port (up to 6 TB) | 6,997,000 | |
HEN16103L | H.265 16CH NVR, NO POE/ 2 SATA III ports, up to 12 TB | 10,652,000 | |
HEN32103L | H.265 4K32CH NVR,NO POE/ 2 SATA III ports, up to 12 TB | 11,697,000 | |
NVR PERFORMANCE 4K | |||
NVR | HEN08104 | 1U 8CH 2SATA 8POE 4K H.265 0TB / 2 SATA ports, up/16 TB |
16,751,000 |
HEN16104 | 1U 16CH 2SATA 16POE 4K H.265 0TB / 2 SATA ports, up/16 TB |
18,213,000 | |
HEN32104 | 1U 32CH 2SATA 16POE 4K H.265 0TB / 2 SATA ports, up/16 TB |
19,947,000 | |
HEN16204 | 1.5U 16CH 4SATA16POE 4K H.265 0TB / 4 SATA ports, up/32 TB, ext. 1 eSATA |
26,881,000 | |
HEN32204 | 1.5U 32CH 4SATA16POE 4K H.265 0TB / 4 SATA ports, up/32 TB, ext. 1 eSATA |
28,615,000 | |
HEN64204 | 1.5U 64CH 4SATA16POE 4K H.265 0TB / 4 SATA ports, up/32 TB, ext. 1 eSATA |
31,205,000 | |
HEN16304 | 1.5U 16ch 8SATA16POE 4K H.265 / 8 SATA ports, up/64 TB, ext. 1 eSATA |
51,587,000 | |
HEN32304 | 1.5U 32ch 8SATA16POE 4K H.265 / 8 SATA ports, up/64 TB, ext. 1 eSATA |
55,534,000 | |
HEN64304 | 1.5U 64ch 8SATA16POE 4K H.265 / 8 SATA ports, up/64 TB, ext. 1 eSATA |
68,075,000 |
TRONIKAONLINE.COM
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com
tag: honeywell cctv ip camera dealer garansi resmi Jakarta Indonesia, cctv ip camera Honeywell Jakarta Indonesia analog ahd vista, Honeywell ip cctv camera Jakarta Indonesia dvr nvr vista series