INDORACK Network Cabinet Rak Server Price List
- Details
*Dikarenakan barang terbilang berat dan pasti masuk antrian rute pengantaran kurir mobil/truk, maka barang tersedia/terkirim paling cepat 3 hari setelah Pemesanan dan Pelunasan kami terima ya, terima kasih sebelumnya.
INDORACK ® www.tronikaonline.com | ||||||
NETWORK CABINET | Harga Desember 2018 | |||||
Standing Close Rack 19” - Glass Door | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | IR8010G | 10U | 600mm | 800mm | 4,950,000 | |
2 | IR8012G | 12U | 600mm | 800mm | 5,670,000 | |
3 | IR6020G | 20U | 600mm | 600mm | 6,480,000 | |
4 | IR6032G | 32U | 600mm | 600mm | 7,650,000 | |
5 | IR9020G | 20U | 600mm | 900mm | 7,110,000 | |
6 | IR9027G | 27U | 600mm | 900mm | 8,280,000 | |
7 | IR9032G | 32U | 600mm | 900mm | 8,820,000 | |
8 | IR9042G | 42U | 600mm | 900mm | 9,900,000 | |
9 | IR11520G | 20U | 600mm | 1150mm | 7,650,000 | |
10 | IR11532G | 32U | 600mm | 1150mm | 9,630,000 | |
11 | IR11542G | 42U | 600mm | 1150mm | 11,430,000 | |
12 | IR11545G | 45U | 600mm | 1150mm | 12,240,000 | |
Standing Close Rack 19” - Perforated Door | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | IR6020P | 20U | 600mm | 600mm | 6,750,000 | |
2 | IR6032P | 32U | 600mm | 600mm | 7,920,000 | |
3 | IR9020P | 20U | 600mm | 900mm | 7,380,000 | |
4 | IR9027P | 27U | 600mm | 900mm | 8,550,000 | |
5 | IR9032P | 32U | 600mm | 900mm | 9,090,000 | |
6 | IR9042P | 42U | 600mm | 900mm | 10,215,000 | |
7 | IR11520P | 20U | 600mm | 1150mm | 7,920,000 | |
8 | IR11532P | 32U | 600mm | 1150mm | 9,900,000 | |
9 | IR11542P | 42U | 600mm | 1150mm | 11,700,000 | |
10 | IR11545P | 45U | 600mm | 1150mm | 12,510,000 | |
HEAVY DUTY Close Rack 19” - Perforated Door | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | PRO9020 | 20U | 600mm | 900mm | 9,180,000 | |
2 | PRO9032 | 32U | 600mm | 900mm | 10,800,000 | |
3 | PRO9042 | 42U | 600mm | 900mm | 12,330,000 | |
4 | PRO11520 | 20U | 600mm | 1150mm | 9,810,000 | |
5 | PRO11532 | 32U | 600mm | 1150mm | 11,250,000 | |
6 | PRO11542 | 42U | 600mm | 1150mm | 13,500,000 | |
7 | PRO11545 | 45U | 600mm | 1150mm | 15,390,000 | |
ALL Close Rack included accessories : | ||||||
front door, steel rear door, 2side door with lock | ||||||
1 unit horizontal PDU 8 outlet with switch ( 10U, 12U, 20U, 27U, 32U ) | ||||||
1 unit vertical PDU 12 outlet with switch ( 42U, 45U ) | ||||||
2 fan for 10U, 12U, 20U 27U 32U, 4 fan for 42U 45U | ||||||
1 pcs fixed shelf | ||||||
1 set adjustable foot of 4 | ||||||
1 set Castor set of 4 | ||||||
50set Cagenut & Screw | ||||||
Open Rack 19” Series | ||||||
No. | Item | Height | Width | Price/unit | ||
1 | OR25 | 25U | 550mm | 1,800,000 | ||
2 | OR32 | 32U | 550mm | 1,980,000 | ||
3 | OR42 | 42U | 550mm | 2,250,000 | ||
4 | OR45 | 45U | 550mm | 2,430,000 | ||
5 | OR50 | 50U | 550mm | 2,610,000 | ||
Open Rack included accessories: | ||||||
- 1unit horizontal PDU 6 outlet with swicth | ||||||
- 30set Cagenut & Screw | ||||||
Wallmount Rack 19” ( Single Door ) | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | WIR4504S | 4U | 600mm | 450mm | 1,980,000 | |
2 | WIR4506S | 6U | 600mm | 450mm | 2,250,000 | |
3 | WIR4508S | 8U | 600mm | 450mm | 2,520,000 | |
4 | WIR4512S | 12U | 600mm | 450mm | 2,880,000 | |
5 | WIR4515S | 15U | 600mm | 450mm | 3,150,000 | |
6 | WIR5508S | 8U | 600mm | 550mm | 2,610,000 | |
7 | WIR5512S | 12U | 600mm | 550mm | 2,970,000 | |
8 | WIR5515S | 15U | 600mm | 550mm | 3,240,000 | |
9 | WIR6008S | 8U | 600mm | 600mm | 2,790,000 | |
10 | WIR6012S | 12U | 600mm | 600mm | 3,150,000 | |
11 | WIR6015S | 15U | 600mm | 600mm | 3,330,000 | |
12 | WIR7015S | 15U | 600mm | 700mm | 3,690,000 | |
Wallmount Rack 19” ( Single Door ) | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | WR5008S | 8U | 600mm | 500mm | 2,250,000 | |
2 | WR5010S | 10U | 600mm | 500mm | 2,520,000 | |
Wallmount Rack 19” ( Double Door ) | ||||||
No. | Item | Height | Width | Depth | Price/unit | |
1 | WIR5508D | 8U | 600mm | 550mm | 2,790,000 | |
2 | WIR5512D | 12U | 600mm | 550mm | 3,555,000 | |
3 | WIR5515D | 15U | 600mm | 550mm | 4,140,000 | |
4 | WIR6008D | 8U | 600mm | 600mm | 3,150,000 | |
ALL Wall Mount Included Accessories : | ||||||
- Glass Front Door, 2 Side Door With Lock | ||||||
- 1Unit Horizontal PDU 6 outlet with switch | ||||||
- 1Unit Single Fan 220VAC | ||||||
- 4pcs Dynabolt | ||||||
- 20set Cagenut & Screw | ||||||
Accessories Rack | ||||||
No. | Type | Description | Price/Unit | |||
1 | BP01 | Blank Panel 1U | 67,500 | |||
2 | BP02 | Blank Panel 2U | 76,500 | |||
3 | BP04 | Blank Panel 4U | 99,000 | |||
4 | BRP | Brush Panel | 135,000 | |||
5 | CR01 | Cable Ring 45 | 72,000 | |||
6 | CR02 | Cable Ring 60 | 90,000 | |||
7 | CS01 | Cantilever Shelf 1U, Depth 250mm | 225,000 | |||
8 | CS02 | Cantilever Shelf 1U, Depth 350mm | 243,000 | |||
9 | CS03 | Cantilever Shelf 2U, Depth 350mm | 270,000 | |||
10 | CS04 | Cantilever Shelf 2U, Depth 550mm | 297,000 | |||
11 | FS60 | Fixed Shelf, Depth 400mm | 225,000 | |||
12 | FS90P | Fixed Shelf, Depth 650mm for Heavy Duty | 297,000 | |||
13 | FS100P | Fixed Shelf, Depth 900mm for Heavy Duty | 423,000 | |||
14 | SS60 | Sliding Shelf, Depth 300mm | 351,000 | |||
15 | SS90P | Sliding Shelf, Depth 650mm for Heavy Duty | 441,000 | |||
16 | SS100P | Sliding Shelf, Depth 900mm for Heavy Duty | 630,000 | |||
17 | PDU6G | Power Distribution Unit 6 Outlet * | 477,000 | |||
18 | PDU8G | Power Distribution Unit 8 Outlet * | 639,000 | |||
19 | PDU7GD | Power Distribution Unit 7 Outlet Germany socket with digital amphere and voltage | 882,000 | |||
20 | PDU12G | Power Distribution Unit 12 Outlet Germany | 945,000 | |||
21 | CA01 | Castor Set of 4 | 423,000 | |||
22 | AF01 | Adjustable Foot Set of 4 | 144,000 | |||
23 | FAN | Indorack Single Fan | 225,000 | |||
24 | FP02 | Fan Plate with 2 Fan | 585,000 | |||
25 | FP04 | Fan Plate with 4 Fan | 765,000 | |||
26 | WM01 | Wire Management Panel 1 U | 135,000 | |||
27 | WM02 | Wire Management Panel 2 U | 297,000 | |||
28 | WM51 | Wire Management Panel 1 U with 5Ring | 99,000 | |||
29 | CT 32 | Cable Tray For 32 U Rack | 270,000 | |||
30 | CT 42 | Cable Tray For 42 U Rack | 360,000 | |||
31 | CT 45 | Cable Tray For 45 U Rack | 432,000 | |||
32 | LM01 | Lamp 1U | 450,000 | |||
33 | DTU02 | Digital Temperature Unit 2 Fan | 1,620,000 | |||
34 | DTU04 | Digital Temperature Unit 4 Fan | 1,890,000 | |||
35 | LKVM-4 | KVM with 19” LCD display 4port combo | 16,470,000 | |||
36 | LKVM-8 | KVM with 19” LCD display 8port UTP- | 19,980,000 | |||
37 | FSOR 40 | Fixed Shelf Open Rack Depth 400 mm | 351,000 | |||
38 | FSOR 50 | Fixed Shelf Open Rack Depth 500 mm | 450,000 | |||
39 | FSOR 60 | Fixed Shelf Open Rack Depth 600 mm | 562,500 | |||
40 | M06 | Cage Nut and Screw | 5,500 | |||
*1U = 44,45mm | ||||||
*NB : Harga dapat berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu. |
Hubungi:
TRONIKAONLINE.COM
Seasons City Mall, Lantai GF2 Blok A12 No.5
Latumenten Grogol - Jakarta Barat
Telp: 081514236699 - 081283225599
tag: harga rak server jakarta indonesia, rak server indorack harga price list jakarta indonesia, dealer indorack rack server jakarta Indonesia, rack server wallmount standing open rack heavy duty rack server.