Inverter DC-AC SP5000C-10A
- Details
Harga Inverter Converter
Inverter 12V to 220V DC-AC SP-5000C-10A-12V
Inverter 24V to 220V DC-AC SP-5000C-5A-24V
Inverter 12V to 220V DC-AC SP-5000C-20A-12V
Inverter 24V to 220V DC-AC SP-5000C-10A-24V
Inverter dan Converter merupakan item Pre-Order/Indent
Intelligent Microcontroller DC to AC, SP-5000C-10A, Power Inverter with Battery Charger, Charging Current 10A MAX, Modified Sine Wave.
Specification | SP-5000C-10A |
Output Power | Continuous Power 5000W | Surge power 10000W |
Standby Current | DC 12V <0.7A | DC 24V <0.5A |
Input Voltage | DC 12V: 10V~15V | DC 24V: 20V~30V |
Output Voltage | AC 100V, 110V, 120V, 220V, 230V, 240V |
Output Waveform | Modified Sine Wave |
Efficiency | > 85% |
*Initial Checking | Auto Detecting Wrong Battery Cont. ex. 12V/24V |
*Output Regulation | ± 5% Intelligent PWM |
*Output Frequency | 50Hz, 55Hz, 60Hz Crystal Controlled |
*Cooling | Auto Operation Fan |
*Output Short | Output Short Circuit Protection |
*Low Battery | < 10.5V or 21.5V ± 0.5V Pre Alarm |
< 9.5V or 20V ± 0.5V Shut Down & Alarm | |
*Over Heating | > 60°C Pre Alarm | > 65° Shut Down & Alarm |
*Over Load | > 5000W Pre Alarm | > 5300W Shut Down & Alarm |
Batt Polarity Reverse | By Fuse |
Fuse | DC 12V: 30A *24pcs | DC 24V: 15A *24pcs |
AC Outlet | (U) 3 AC Outlets | (E) 2 AC Outlet |
*Battery Charger | Auto Indicating Full Battery |
*Charger Circuit | DC 12V: MAX 10A | DC 24V: MAX 5A |
*Automatical Switch | AC Line - Inverter | Inverter - AC Line |
*Transfer Time | AC Line - Inverter 16ms | Inverter - AC Line 16ms |
Dimention (L*W*H) | 560 *169 *152 mm |
*mark are our unique functions |
• Warranty 1 year
Hubungi:
TRONIKA cctv camera security system
Telp: 081514236699 - 081283225599
Website: www.tronikaonline.com
• Berat kirim 12 Kg