Samsung
Samsung CCTV Camera Analog DVR Standalone
- Details
SAMSUNG CCTV CAMERA ANALOG - www.tronikaonline.com | Januari 2018 | |
Box | ||
SCB-5005 | 1/3" 1.3M Sensor, 1,000TVL, WDR, ICR D/N, Simple focus | Rp 5,700,000 |
SCB-5003 | Beyond, 1/3'' 1.3M CMOS, 950TVL, D/N, WDR, M/D, VA, RS-485 | Rp 4,500,000 |
SCB-5000A | Beyond, 1/3'' 1.3M CMOS, 950TVL, D/N, M/D | Rp 2,500,000 |
SCB-5003PH | Beyond, 1/3'' 1.3M CMOS, 950TVL, D/N, WDR, M/D, VA, RS-485, AC 230V | Rp 4,700,000 |
Bullet | ||
SCO-5083R | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, WDR, M/D, V/A | Rp 6,200,000 |
SCO-5081R | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, M/D, V/A | Rp 5,600,000 |
SCO-2120R | High Resolution IR LED Camera with 12x Zoom, ICR, BLC, 12x optical zoom (3.9 ~ 46mm) | Rp 9,400,000 |
Dome | ||
SCD-5083 | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 950TVL, M/D, 1,000TVL, WDR, ICR D/N | Rp 4,000,000 |
SCD-5082 | Beyond, 1/3" 1.3M CMOS, 3~10mm, 950TVL, M/D, 1,000TVL, WDR, ICR D/N | Rp 3,600,000 |
SCD-5080A | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 950TVL, M/D, 1,000TVL, BLC, E-D/N | Rp 3,100,000 |
SCD-5030 | Beyond, 6mm, 1,000TVL, BLC, E-D/N | Rp 2,500,000 |
SCD-5020A | Beyond, 3.6mm, 1,000TVL, BLC, E-D/N | Rp 2,500,000 |
SCD-2080 | 1/3" High Resolution Varifocal Dome Camera (2.8~10mm) | Rp 4,500,000 |
IR Dome | ||
SCD-5083R | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, WDR, M/D, V/A | Rp 4,200,000 |
SCD-5081R | Beyond, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, M/D, V/A | Rp 3,800,000 |
SCD-2022R | 960H + 0 Lux (IR on/Distance 7m), 3.8mm Fixed lens, SSNR III, MD, Defog.. | Rp 2,300,000 |
Anti-Vandal | ||
SCV-5085 | Beyond, IP66, IK10, 1/3" 1.3M CMOS, 3~8.5mm, 1,000TVL, WDR, M/D, V/A | Rp 8,600,000 |
SCV-5083 | Beyond, IP66, IK10, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, WDR, M/D, V/A | Rp 6,000,000 |
SCV-5082A | Beyond, IP66, IK10, 1/3" 1.3M CMOS, 3~10mm, 1,000TVL, WDR, M/D, V/A | Rp 5,500,000 |
IR Anti-Vandal | ||
SCV-5083R | Beyond, IP66, IK10, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, WDR, M/D, V/A | Rp 6,500,000 |
SCV-5081R | Beyond, IP66, IK10, 1/3" 1.3M CMOS, 2.8~10mm, 1,000TVL, M/D, V/A | Rp 5,900,000 |
SCV-2082R | 960H + 0 Lux (IR on/Distance 20m), 3.6x (2.8~10mm) Varifocal lens, SSNR III, MD, Defog.. | Rp 5,900,000 |
Zoom Box | ||
SCZ-3430 | 43x, A1, WDR, ICR 600TVL• Dual, DC(SCC-C4255) | Rp 9,700,000 |
SCZ-2373 | 37x, 700TVL, ICR, BLC | Rp 8,600,000 |
PTZ | ||
SCP-3371 | 37x, 600TVL, ICR, WDR | Rp 28,600,000 |
SCP-3430H | A1, 43x , WDR, ICR, 600TVL, 600°/s with Housing, IP66 | Rp 34,100,000 |
SCP-2373H | 37x, 650TVL, BLC, D/N, IP66 | Rp 30,800,000 |
SCP-3120VH | 12x WDR Outdoor PTZ Dome Camera, ICR, WDR, IP66 | Rp 15,600,000 |
SCP-2370RH | 37x IR PTZ Dome with Housing, ICR, BLC, IP66 | Rp 36,600,000 |
DVR | ||
SRD-1676D | 16CH, 400fps@1280H, 4 SATA, 2 e-SATA, VGA / HDMI, Coax control, Audio-in 16CH, Loof-out, DVD | Rp 31,800,000 |
SRD-1656D | 16CH, 100fps@1280H, 4 SATA, 2 e-SATA, VGA / HDMI, Coax control, Audio-in 16CH, Loof-out, DVD | Rp 21,400,000 |
SRD-1654D | 16CH, 100fps@960H, 4 SATA, VGA / HDMI, Audio-in 4CH, DVD | Rp 16,200,000 |
SRD-1642 | 16CH, 400fps@960H, 2 SATA, VGA / HDMI, Coax control, Audio-in 4CH | Rp 16,200,000 |
SRD-876D | 8CH, 200fps@1280H, 4 SATA, 2 e-SATA, VGA / HDMI, Coax control, Audio-in 8CH, Loof-out, DVD | Rp 22,000,000 |
SRD-854D | 8CH, 50fps@960H, 4 SATA, VGA / HDMI, Audio-in 4CH, DVD | Rp 16,200,000 |
SRD-476D | 4CH, 120fps@1280H, 1 SATA, VGA / HDMI, Coax control, Audio-in 4CH, Loof-out, DVD | Rp 11,600,000 |
SRD-445 | 4CH, 120fps@960H, 1 SATA, VGA / HDMI, Coax control, Audio-in 4CH | Rp 6,300,000 |
SRD-443 | 4CH, 25fps@4CIF, 1 SATA, VGA / HDMI, Audio-in 4CH | Rp 4,400,000 |
TRONIKA cctv camera security system
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com
tag: Samsung techwin cctv camera analog dvr standalone Jakarta indonesia, kamera cctv analog dealer garansi resmi Jakarta indonesia
Samsung CCTV Camera DVR AHD Series
- Details
SAMSUNG CCTV CAMERA DVR AHD Series - www.tronikaonline.com | Januari 2018 | |
AHD Camera | ||
SCB-6003A | 2M Box, DWDR, ICR, Metal body, Alarm, RS-485, Dual Power | Rp 2,600,000 |
SCO-6083RA | 2M IR Bullet ( 2.8~12mm ), DWDR, ICR, IR 30m, Metal body, Alarm, Dual power, IP66/IK10 | Rp 5,700,000 |
SCO-6023RA | 2M IR Bullet ( 4mm ), ICR, IR 20m, 12V DC, Plastic body, IP66/IK10 | Rp 4,400,000 |
SCV-6083RA | 2M IR Anti-vandal Dome ( 2.8~12mm ), DWDR, ICR, IR 30m, Metal body, RS-485, IP66/IK10, Alarm | Rp 5,500,000 |
SCV-6023RA | 2M IR Anti-vandal Dome ( 4mm ), DWDR, ICR, IR 20m, Metal body, 12VDC, IP66/IK10 | Rp 5,100,000 |
SCD-6083RA | 2M IR Dome ( 2.8~12mm ), DWDR, ICR, IR 20m, Plastic body, Alarm, Dual power | Rp 3,800,000 |
SCD-6023RA | 2M IR Dome ( 4mm ), DWDR, ICR, IR 15m, Plastic body, 12VDC | Rp 2,600,000 |
HCP-6320 | 2M/30fps, 4.44~142.6mm (optical 32x), NAS, Defog, IP66 | Rp 23,200,000 |
HCP-6320H | 2M/30fps, 4.44~142.6mm (optical 32x), NAS, Defog, IP66, IK10 | Rp 25,500,000 |
HCD-E6020R | Full HD, 3.6mm, F2.1, ICR, DWDR, MD, IR 20m, IP66, Transmission distance max 500m | Rp 539,000 |
HCD-E6070R | Full HD, 2.8~12mm(4.3x), F1.4, ICR, DWDR, MD, IR 20m, IP66, Transmission distance max 500m | Rp 1,309,000 |
HCO-E6020R | Full HD, 3.6mm, F2.1, ICR, DWDR, MD, IR 20m, IP66, Transmission distance max 500m | Rp 693,000 |
HCO-E6070R | Full HD, 2.8~12mm(4.3x), F1.4, ICR, DWDR, MD, IR 20m, IP66, Transmission distance max 500m | Rp 1,309,000 |
AHD DVR | ||
SRD-1694 2TB | 16CH, 400fps@1080P, 8 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 16CH | Rp 26,900,000 |
SRD-1694 | 16CH, 400fps@1080P, 8 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 16CH | Rp 22,000,000 |
SRD-1685 2TB | 16CH, 192fps@1080P, 4 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 16CH | Rp 25,800,000 |
SRD-1685 | 16CH, 192fps@1080P, 4 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 16CH | Rp 20,300,000 |
SRD-1684 | 16CH, 200fps@1080P, 1 SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 1CH | Rp 16,500,000 |
SRD-894 2TB | 8CH, 200fps@1080P, 4 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 8CH | Rp 22,900,000 |
SRD-894 | 8CH, 200fps@1080P, 4 SATA, 2 e-SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 8CH | Rp 17,400,000 |
SRD-893 | 8CH, 200fps@1080P, 1 SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 1CH | Rp 14,100,000 |
SRD-494 2TB | 4CH, 100fps@1080P, 2 SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 4CH | Rp 13,000,000 |
SRD-494 | 4CH, 100fps@1080P, 2 SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 4CH | Rp 7,600,000 |
SRD-493 | 4CH, 100fps@1080P, 1 SATA, VGA / HDMI, Coaxitron/ACP, Audio-in 1CH | Rp 7,000,000 |
HRD-E1630L | 16CH, 240/200(N/P)@1080P, HDMI/VGA, 4CH audio in/1CH audio out, 1 SATA, ACP | Rp 4,004,000 |
HRD-E830L | 8CH, 140/100(N/P)@1080P, HDMI/VGA, 4CH audio in/1CH audio out, 1 SATA, ACP | Rp 3,234,000 |
HRD-E430L | 4CH, 60/50(N/P)@1080P, HDMI/VGA, 4CH audio in/1CH audio out, 1 SATA, ACP | Rp 1,540,000 |
TRONIKA cctv camera security system
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com
tag: Samsung techwin cctv camera dvr ahd series Jakarta indonesia, ahd kamera cctv dvr Samsung dealer garansi resmi Jakarta indonesia
Samsung CCTV IP Camera NVR
- Details
SAMSUNG IP CAMERA Jakarta Indonesia - www.tronikaonline.com | Januari 2018 | |
Box | ||
XNB-8000 | 5M/30fps, Day&Night(ICR), WDR(120dB), P-Iris, Hallway View, WiseStream II,Bi-directional audio Support | Rp 15,600,000 |
XNB-6000 | 2M/60fps, WDR(150dB), P-Iris, NAS, WiseStream II, PoE/DC, AC, Bi-directional audio support | Rp 9,300,000 |
SNB-9000 | 12M/20fNs(8M/30fNs), Simple focus, Defog, VA, DIS, NAS support | Rp 24,900,000 |
SNB-8000 | 5M/20fps, Simple focus, VA, P-Iris, NAS support | Rp 19,800,000 |
SNB-7004 | 3M/30fps, WDR: 120dB, ABF, SD, Audio, VA, Audio Detection, MIC Built-in | Rp 12,300,000 |
SNB-6005 | 1/2" 2M(0.004Lux),WDR 120DB, Defog, Simple focus, P-Iris,Poe | Rp 13,300,000 |
SNB-6004 | 2M Box Camera - better spec on WDR | Rp 9,300,000 |
SNB-6004F | 2M Box Camera - better spec on WDR, Fiber Optic Cable | Rp 14,900,000 |
SNB-6003 | 2M, WDR, 0.1lux, 60fps, P-iris, Audio, De-fog, *WDR Entry (Motorized, D&N not support) | Rp 7,800,000 |
SNB-6010B | 2M 30fps,4.6mm, F2.5, Pin Hole, WDR, Defog, Audio In/Out | Rp 14,900,000 |
SNB-6011B | 2M 30fps,2.4mm, F2.0, Pin Hole, WDR, Defog, Audio In/Out | Rp 14,900,000 |
Zoom Box | ||
SNZ-6320 | FHD(2M) 60fps, 32X, WDR, D/N, VA | Rp 20,800,000 |
Bullet | ||
PNO-9080R | 12M/20fps(8M/30fps), Motorized V/F(4.5~10mm), Simple focus, P-Iris, NAS, IK10, IP66, Wisestream | Rp 26,000,000 |
XNO-8080R | 5M/30fps, Motorized V/F(3.7~9.4mm), WDR(120dB), Simple focus, P-Iris, NAS, IK10, IP67/IP66, WiseStream II | Rp 21,500,000 |
XNO-8040R | 5M/30fps, 7mm , WDR(120dB), Line-in, NAS, IP67/IP66, IK10, WiseStream II, PoE/DC | Rp 19,100,000 |
XNO-8030R | 5M/30fps, 4.6mm , WDR(120dB), Line-in, NAS, IP67/IP66, IK10, WiseStream II, PoE/DC | Rp 19,100,000 |
XNO-8020R | 5M/30fps, 3.7mm , WDR(120dB), Line-in, NAS, IP67/IP66, IK10, WiseStream II, PoE/DC | Rp 19,100,000 |
XNO-6080R | 2M/60fps, Motorized V/F(2.8~12mm), NAS, IP67/IP66, IK10, WiseStream II, PoE/DC, AC | Rp 14,200,000 |
XNO-6020R | 2M/60fps, 4mm, WDR(150dB), NAS, IP67/IP66, IK10, Wisestream II, PoE/DC | Rp 12,800,000 |
XNO-6010R | 2M/60fps, 2.4mm, WDR(150dB), NAS, IP67/IP66, IK10, Wisestream II, PoE/DC | Rp 12,800,000 |
QNO-7080R | 4M, Morotized 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 8,100,000 |
QNO-7010R | 4M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNO-7020R | 4M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNO-7030R | 4M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNO-6070R | 2M, 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,600,000 |
QNO-6010R | 2M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
QNO-6020R | 2M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
QNO-6030R | 2M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
SNO-8081R | 30fps@5MP, 60fps@2MP, 3.93 ~ 9.4mm (2.4x) motorized V/F lens, H.265/H.264/MJPEG support | Rp 21,500,000 |
SNO-7084R | 30fps@2,048x1,536, WDR(120dB), Motorized V/F, Audio, De-fog, SD, VA, Audio Detection, MIC Built-in | Rp 17,900,000 |
SNO-6084R | 2M, WDR, 30fps, Motorized V/F, Audio, De-fog | Rp 14,800,000 |
SNO-6011R | 2M, WDR, 30fps, Motorized V/F, Audio, De-fog | Rp 7,500,000 |
SNO-5084R | 1.3M, WDR, 30fps, Motorized V/F, Audio, De-fog | Rp 13,900,000 |
SNO-L6083R | 2M, 30fps,3-10mm, Irdistance 20m, PoE,MD,Tampering, IK10, IP66 | Rp 5,200,000 |
SNO-L6013R | 2M, Fixed 3.6mm, Irdistance 20m, PoE, IP66,ICR | Rp 3,600,000 |
SNO-L5083R | 1.3M, 30fps, 3-10mm, Irdistance20m, PoE, MD, Tampering | Rp 4,700,000 |
Fisheye | ||
PNF-9010R | 12M fisheye, 2.1mm, H.265/H.264, IR 15m, Variable view mode | Rp 19,400,000 |
PNF-9010RV | 12M fisheye, 2.1mm, H.265/H.264, IR 15m, Variable view mode, Vandal, IP66, IK10 | Rp 20,500,000 |
PNF-9010RVM | 12M fisheye, 2.1mm, H.265/H.264, IR 15m, Variable view mode, Vandal, IP66, IK10, Mobile | Rp 21,100,000 |
SNF-8010 | 5M fisheye, WDR, Client-dewarping, Audio, Built-in mic, PoE/DC | Rp 15,200,000 |
SNF-8010VM | 5M fisheye, WDR, Client-dewarping, Audio, Built-in mic, IP66, PoE/DC | Rp 16,900,000 |
Dome | ||
XND-6080V | 2M/60fps, 2.8~12mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 11,900,000 |
XND-6080 | 2M/60fps, WDR(150dB), P-Iris, NAS, WiseStream II, PoE/DC, IK08, Bi-directional audio support | Rp 11,300,000 |
XND-6010 | 2M/60fps, 2.4mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IK08, | Rp 10,400,000 |
SND-7084 | 3M 30fps (2M 60fps), WDR, D&N, SD, Audio, VA, 3~8.5mm Motorized, Audio Detection , PoE | Rp 13,900,000 |
SND-6084 | 2M, WDR, 30fps, Audio, De-fog | Rp 12,100,000 |
SND-6083 | 2M, WDR, 30fps, Audio, De-fog, * WDR Entry (Motorized, D&N not support) | Rp 10,100,000 |
SND-L6013 | 2M,Fixed 3.6mm,30fps,BuiltinMic,POE,MD,Tampering | Rp 2,900,000 |
SND-L6012 | 2M, Fixed 2.8mm, 30fps, BuiltinMic, PoE, MD, Tempering | Rp 2,900,000 |
SND-L5013 | 1.3M,Fixed 3.6mm,30fps,BuiltinMic,POE,MD,Tampering | Rp 3,000,000 |
IR Dome | ||
PND-9080R | 12M/20fps(8M/30fps), Motorized V/F(4.5~10mm), Simple focus, P-Iris, NAS, Wisestream | Rp 20,200,000 |
XND-8080R | 5M/30fps, 3.9~9.4mm, , WDR(120dB), NAS, WiseStream II, PoE/DC IK08 | Rp 22,000,000 |
XND-8040R | 5M/30fps, 7mm, WDR(120dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 15,000,000 |
XND-8030R | 5M/30fps, 4.6mm, WDR(120dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 15,000,000 |
XND-8020R | 5M/30fps, 3.7mm, WDR(120dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 15,000,000 |
XND-6080RV | 2M/60fps, 2.8~12mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 13,300,000 |
XND-6080R | 2M/60fps, 2.8~12mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IK08 | Rp 12,800,000 |
QND-7080R | 4M, Morotized 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 7,600,000 |
QND-7010R | 4M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 4,700,000 |
QND-7020R | 4M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 4,700,000 |
QND-7030R | 4M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 4,700,000 |
QND-6070R | 2M, 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 5,300,000 |
QND-6010R | 2M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 3,900,000 |
QND-6020R | 2M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 3,900,000 |
QND-6030R | 2M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC | Rp 3,900,000 |
SND-7084R | 3M, 30fps (2M 60fps), PoE, D&N, WDR, SD, Audio, 3~8.5mm Motorized, IR LED(12ea), VA | Rp 15,800,000 |
SND-6084R | 2M, WDR, 30fps, Motorized V/F, Audio, De-fog | Rp 13,900,000 |
SND-6011R | 2M, WDR, 30fps, 3.8mm Fixed lens, Audio, De-fog, D/N | Rp 7,200,000 |
SND-5084R | 1.3M/60fps, WDR, Full-HD, Multi Crop, E-DIS, Defog, Simple focus, IR dome | Rp 13,000,000 |
SND-L6083R | 2M, 30fps, 3-10mm,Irdistance20m,POE,MD,Tampering | Rp 4,900,000 |
SND-L6013R | 2M, 30fps, Fixed 3.6mm, BuiltinMic,POE,MD,Tampering,IRdistance15m | Rp 3,300,000 |
SND-L5083R | 1.3M, 30fps,3-10mm,Irdistance20m,POE,MD,Tampering | Rp 4,400,000 |
Anti-Vandal | ||
XNV-6080 | 2M/60fps, 2.8~12mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IP67/IP66, IK10 | Rp 13,000,000 |
XNV-6010 | 2M/60fps, 2.4mm, WDR(150dB), NAS, WiseStream II, PoE/DC, IP67/IP66, IK10 | Rp 11,600,000 |
SNV-8080 | 5M, 30fps(2M/60fps), 3.93 ~ 9.4mm (2.4x) motorized V/F lens, H.265/H.264/MJPEG support | Rp 24,000,000 |
SNV-7084 | 3M, 30fps(2M/60fps), D&N, SD, Audio, VA, 3~8.5mm Motorized, Audio Detection, PoE, IP66, IK10 | Rp 16,300,000 |
SNV-6085 | 2M, 60fps, D&N, SD, Audio, VA, 10~23mm Motorized, Audio Detection, PoE, IP66, IK10 | Rp 17,400,000 |
SNV-6084 | 2M, 60fps, D&N, SD, Audio, VA, 3~8.5mm Motorized, Audio Detection, PoE, IP66, IK10 | Rp 13,000,000 |
SNV-6013 | 2M, 60fps, IP66, IK10, 1/2.8" 2.38 CMOS, D/N, WDR, 2.8mm fixed, M/D, V/A, ONVIF, PoE | Rp 11,000,000 |
SNV-6012M | 2M, 30fps, D/N(E), Mobile Standard, PoE (M: Stand for M12 connector) | Rp 11,000,000 |
IR Anti-Vandal | ||
PNV-9080R | 12M/20fps(8M/30fps), Motorized V/F(4.5~10mm), Simple focus, P-Iris, NAS, IK10, IP66, Wisestream | Rp 24,800,000 |
XNV-8080R | 5M/30fps, Motorized V/F(3.9~9.4mm), WDR(120dB), NAS, WiseStreaming II, IP67/IP66, IK10, PoE/DC | Rp 22,000,000 |
XNV-8040R | 5M/30fps, 7mm, WDR(120dB), NAS, WiseStream II, IP67/IP66, IK10, PoE/DC | Rp 16,500,000 |
XNV-8030R | 5M/30fps, 4.6mm, WDR(120dB), NAS, WiseStream II, IP67/IP66, IK10, PoE/DC | Rp 16,500,000 |
XNV-8020R | 5M/30fps, 3.7mm, WDR(120dB), NAS, WiseStream II, IP67/IP66, IK10, PoE/DC | Rp 16,500,000 |
XNV-6080R | 2M/60fps, 2.8~12mm, WDR(120dB), NAS, WiseStream II, IP67/IP66, IK10, PoE/DC | Rp 14,400,000 |
QNV-7080R | 4M, Morotized 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 8,100,000 |
QNV-7010R | 4M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNV-7020R | 4M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNV-7030R | 4M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,000,000 |
QNV-6070R | 2M, 2.8~12mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 5,600,000 |
QNV-6010R | 2M, 2.8mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
QNV-6020R | 2M, 3.6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
QNV-6030R | 2M, 6mm, WDR, Line-in, Alarm 1/1, SDXC, PoE/DC, IP66, IK10 | Rp 4,100,000 |
SNV-8081R | 5M/30fps, 3.93mm~9.4mm(2.4x) Motorized V/F(F1.3), IP66, IK10, SD/NAS, PoE/AC/DC, Hallway view, P-Iris | Rp 22,000,000 |
SNV-7084R | 3M, 30fps (2M 60fps), PoE, D&N, WDR, SD, Audio, 3~8.5mm Motorized, IP66, IR LED(12ea) 25m, VA | Rp 16,900,000 |
SNV-6085R | 60fps@2MP, 10~23mm(Motorized), IR 20m,Simple Focus, Face Detection, Bi-directional audio support | Rp 20,300,000 |
SNV-6084R | 2M 60fps, PoE, D&N, WDR, SD, Audio, 3~8.5mm Motorized, IP66, IR LED(12ea) 15m, VA | Rp 14,400,000 |
SNV-5084R | 1.3M 60fps, WDR, Full-HD, Multi Crop, E-DIS, Defog, Simple focus, IR Vandal ,IP66,IK10 | Rp 13,400,000 |
SNV-L6083R | 2M,30fps,3-10mm,Irdistance20m,POE,MD,Tampering, IK10, IP66 | Rp 5,100,000 |
SNV-L6014RM | 2M/30fps, 3.6mm, IR 15m, Hallway view, Lens Distortion Correction, EN50155, M12 | Rp 6,100,000 |
SNV-L6013R | 2M/30fps, 3.6mm, IR 15m, Hallway view, Lens Distortion Correction, EN50155 | Rp 5,200,000 |
SNV-L5083R | 1.3M/30fps,3-10mm,Irdistance20m,POE,MD,Tampering, IK10, IP66 | Rp 4,600,000 |
Multi Sensor | ||
PNM-9020V | 7M/30fps, 3.6mm, 180o view, 4 Sensors, Wisestream,IP 66, IK10 | Rp 45,100,000 |
PTZ Indoor | ||
SNP-6320 | 2M/60fps, 4.44~142.6mm(Optical 32X), Auto tracking, VA, Defog, NAS | Rp 59,800,000 |
SNP-6321 | 2M/60fps, 4.44~142.6mm(Optical 32X), VA, Defog, NAS | Rp 57,200,000 |
SNP-5430 | 1.3M/60fps, 3.5~150.5mm(Optical 43X), Auto tracking, VA, Defog, NAS | Rp 52,000,000 |
SNP-5321 | 1.3M/60fps, 4.44~142.6mm(Optical 32X), VA, Defog, NAS | Rp 44,200,000 |
SNP-L6233 | 2M/30fps, 4.44~102.1mm(Optical 23X), VA, Defog, NAS | Rp 31,500,000 |
SNP-L5233 | 1.3M/30fps, 4.44~102.1mm(Optical 23X), VA, Defog, NAS | Rp 27,200,000 |
SNP-3120 | 4 CIF, 12X Optical Zoom, 3.69mm~ 44.32mm( Optical 12mm), POE | Rp 19,300,000 |
PTZ Outdoor | ||
PNP-9200RH | 12M/20fps(8M/30fps), 4.8~96mm(Optical 20X), VA, Defog, IK10, IP66, Wisestream | Rp 89,600,000 |
XNP-6370RH | 2M/60fps, 37x, WDR, IR, IP66/IK10 | Rp 63,600,000 |
SNP-6321H | 2M/60fps, 4.44~142.6mm(Optical 32X), VA, Defog, NAS, IP66, IK10 | Rp 59,800,000 |
SNP-6320H | 2M/60fps, 4.44~142.6mm(Optical 32X), Auto tracking, VA, Defog, NAS, IP66, IK10 | Rp 62,400,000 |
SNP-5430H | 1.3M/60fps, 3.5~150.5mm(Optical 43X), Auto tracking, VA, Defog, NAS, IP66, IK10 | Rp 54,600,000 |
SNP-5321H | 1.3M/60fps, 4.44~142.6mm(Optical 32X), VA, Defog, NAS, IP66, IK10 | Rp 49,400,000 |
SNP-L6233H | 2M/30fps, 4.44~102.1mm(Optical 23X), VA, Defog, NAS, IP66, IK10 | Rp 32,900,000 |
SNP-L5233H | 1.3M/30fps, 4.44~102.1mm(Optical 23X), VA, Defog, NAS, IP66, IK10 | Rp 28,600,000 |
SNP-3120VH | 4 CIF, 12X Optical Zoom, 3.69mm~ 44.32mm( Optical 12mm). POE. IP66 and IK 10, | Rp 23,400,000 |
IR PTZ | ||
SNP-6320RH | 2M/60fps, 4.44~140.8mm(Optical 32X), 150m, Auto tracking, VA, Defog, NAS, IP66, IK10 | Rp 67,600,000 |
SNP-6230RH | 2M/60fps, 4.44~101.2mm(Optical 23X), 100m, Auto tracking, VA, Defog, NAS, IP66, IK10 | Rp 59,800,000 |
SNP-L6233RH | 2M/30fps, 4.44~101.2mm(Optical 23X), 100m, VA, Defog, NAS, IP66, IK10 | Rp 37,300,000 |
Themal Camera | ||
TNO-1050T | TBD | Rp 259,900,000 |
NVR | ||
PRN-4011 | 64CH, 400Mbps, H.265, 12 SATA, VGA/HDMI, RAID5/6, WiseStream, ARB, Failover(N+1) | Rp 105,300,000 |
