Telview
Price List TELVIEW CCTV Camera Security System Jakarta Indonesia
- Details
TELVIEW Daftar Harga Price List - www.tronikaonline.com | Sep-20 | |
Telview Analog CCTV Camera |
Harga (Rp) | |
MDS801 | analog cam ir dome cam, 700 tvl, 20 m IR, ICR | 877,500 |
WPC801 | analog cam Weatherproof cam 700 tvl,20 m ir, ICR | 975,000 |
FSD207-37 | analog cam sd analog speed dome, 37 X, without bracket, 120 M IR | 25,935,000 |
FD401 | DVR SATA1 DVR 4ch, WD1, 1 SATA | 3,461,250 |
FD801 | DVR sata2 DVR 8CH, WD1,2 SATA | 6,922,500 |
FD161 | DVR sata2 DVR16 CH, WD1, 2 SATA | 11,553,750 |
FD801S | DVR sata1 DVR 8CH, WD1,2 SATA | 5,850,000 |
FD161S | DVR sata1 DVR16 CH, WD1, 2 SATA | 7,946,250 |
FH401 | HDVR Hybrid DVR, 4ch analog WD1 +4 ch ipc, 1 SATA | 3,461,250 |
FH802 | HDVR Hybrid DVR, 8CH analog WD1+ 8ch ipc,2 SATA | 8,531,250 |
FH162 | HDVR Hybrid DVR, 16 ch analog WD1 + 16 ch ipc, 2 SATA | 12,870,000 |
Telview IP Camera |
- | |
FIW320 | IPC fix 2mp Weatherproof ip camera 2MP,30 m IR distance | 2,730,000 |
FID320 | IPC fix 2mp IR dome camera 2Mp, IR range 30 m, with sd card function | 2,730,000 |
WIW320 | IPC fix 2mp Weatherproof ip camera 2MP,30 m IR distance, IP67 | 2,730,000 |
WID320 | IPC fix 2mp IR dome camera 2Mp, IR range 30 m, with sd card function, IP67 | 2,730,000 |
FIC320 | IPC fix 2mp IR cube ip camera, 2MP | 2,730,000 |
FID321 | IPC ff 2mp IR vari-focal ip dome camera, 2 MP | 5,606,250 |
FID321M | IPC ff 2mp IR motorized vari-focal 2.8-12mm ip dome camera, 2 MP | 5,606,250 |
FIW321 | IPC ff 2mp weatherproof IR vari-focal ip camera, 2 MP | 5,606,250 |
FIW321M | IPC ff 2mp weatherproof IR motorized vari-foca, 2.8-12mm,l ip camera, 2 MP | 5,606,250 |
FIW340 | IPC fix 4mp Weatherproof ip camera 4MP,30 m IR distance, SD CARD function | 3,315,000 |
FID340 | IPC fix 4mp IR dome camera 4 Mp, IR range 30 m, with sd card function | 3,753,750 |
FID342-180 | IPC fix 4mp IR dome camera 4Mp, 180 degrre AOV, IR range 10 m, with sd card function | 8,726,250 |
FIW341M | IPC ff 4mp weatherproof IR motorized vari-foca, 2.8-12mm,l ip camera, 2 MP | 7,946,250 |
FID341M | IPC ff 4mp IR motorized vari-focal 2.8-12mm ip dome camera, 2 MP | 8,092,500 |
FIW350 | IPC fix 5mp Weatherproof ip camera 5MP,30 m IR distance | 4,338,750 |
FID350 | IPC fix 5mp IR dome camera 5Mp, IR range 30 m, with sd card function | 4,338,750 |
FIW351M | IPC vf 5mp weatherproof IR motorized vari-foca, 2.8-12mm,l ip camera, 5 MP | 8,726,250 |
FID351M | IPC vf 5mp IR motorized vari-focal 2.8-12mm ip dome camera, 5 MP | 8,823,750 |
FSD324-20 | IPC sd ip speed dome, 2MP, 20 X optical zoom, 100 IR distance, w/o bracket | 15,405,000 |
FSD325-30 | IPC sd ip speed dome, 2MP, 30 X, without bracket | 26,958,750 |
FSD328-36 | IPC sd ip speed dome,2mp,36x, 200m ir,ip66. ik10,smart features, optical defog | 50,212,500 |
FSD328-36 | IPC sd ip speed dome,2mp,36x, 200m ir,ip66. ik10,smart features, optical defog, with wiper | 53,088,750 |
FSD328-23 | IPC sd ip speed dome,2mp,23x, 200m ir,ip66. ik10,smart features | 40,316,250 |
FSD328-23 | IPC sd ip speed dome,2mp,23x, 200m ir,ip66. ik10,smart features, with wiper | 43,192,500 |
FKB2000M | 10'1" capacitive touchscreen, detachable design of touchscreen and joystick preview, PTZ and TV wall control, 4-axis joystick, can control up to 2000 devices |
35,490,000 |
FN162 | NVR SATA2 NVR , 16 ch, 2 sata, 160/80Mbps | 10,188,750 |
FN162K | NVR SATA2 NVR , 16 ch, 2 sata, 160/160Mbps, HDMI output 4K | 13,845,000 |
FN324K | NVR SATA4 NVR , 32 ch, 4 sata,incoming bandwitdh 256 Mbps /outgoing bandwidth 256 Mbps, HDMI output 4K | 27,495,000 |
FN328 | NVR SATA8 NVR , 32 ch, 8 sata, 320/256Mbps | 43,338,750 |
FN3216 | NVR SATA16 NVR, 32 ch, 16 sata, 320/256 Mbps | 60,255,000 |
FN648 | NVR SATA8 NVR 64 ch, 8 sata, 320/256Mbps | 59,572,500 |
FN6416 | NVR SATA16 NVR 64 ch, 16 sata, 320/256 Mbps | 92,771,250 |
FN128-16 | NVR SATA16 NVR 128 ch, 16 sata, 576/512 Mbps | 118,072,500 |
FN128-16H | NVR SATA16 NVR 128 ch, 16 sata, 766/512 Mbps, support to be expanded to 6 HDMI outputs |
199,338,750 |
FN128-24 | NVR SATA24 NVR 128 ch, 24 sata, 576/512 Mbps | 160,582,500 |
FN128-24H | NVR SATA24 NVR 128 ch, 24 sata, 766/512 Mbps, support to be expanded to 6 HDMI outputs |
233,707,500 |
FN256-16 | NVR SATA16 NVR 256 ch, 16 sata, 768/768 Mbps | 183,105,000 |
FN256-16H | NVR SATA16 NVR 256 ch, 16 sata, 640/640 Mbp, support to be expanded to 6 HDMI outputs |
239,947,500 |
FN256-24 | NVR SATA24 NVR 256 ch, 24 sata, 768/768 Mbps | 225,615,000 |
FN256-24H | NVR SATA24 NVR 256 ch, 24 sata, 640/640 Mbp, support to be expanded to 6 HDMI outputs |
298,740,000 |
Telview Bracket | - | |
FBR02C | Speed Dome BRACKET pendant mount bracket(short) for 4" and 5" ptz dome | 633,750 |
FBR41W | Speed Dome BRACKET Wall mount bracket (short arm) for 4" ptz dome | 487,500 |
FBR03C | Speed Dome BRACKET pendant mount bracket( long) for 4" and 5" ptz dome | 760,500 |
FBR01W | Speed Dome BRACKET wall mount bracket , for 4" and 5"ptz dome | 624,000 |
FBR01C | Speed Dome BRACKET ceiling mount bracket for 4:" and 5 " ptz dome | 487,500 |
FBR50CR | Speed Dome BRACKET corner mount bracket for 5" ptz dome | 975,000 |
FBR50P | Speed Dome BRACKET vertical pole mount bracket, for 5 " ptz dome | 877,500 |
FBR50B | Speed Dome BRACKET wall mount with box bracket, for 5" ptz dome | 2,681,250 |
Telview HD-TVI Camera |
- | |
MDT201 | TVI CAM HD camera 1080P, IR dome | 1,104,000 |
WPT201 | TVI CAM HD camera 1080P, IR weatherproof | 1,216,000 |
FSD224-23 | TVI CAM sd HD analog (TVI+CVBS/dual output) high speed dome, 1080p 23X optical zoom( 4.0-92mm), 16 x digital zoom, 100 IR |
12,870,000 |
WPT101 | TVI CAM HD camera 720P, weatherproof 24 ir led | 1,072,500 |
MDT101 | TVI CAM HD camera 720P, weatherproof 24 ir led | 975,000 |
MDT201F | TVI CAM HD camera 1080P, IR dome (metal inner ball dome) | 1,104,000 |
WPT201F | TVI CAM HD camera 1080P, IR weatherproof (metal) | 1,216,000 |
FHD801K | TVI DVR HDV 4 in1 DVR 8 CH,2SATA | 10,160,000 |
HDT401 | TVI DVR HDV DVR 4 CH,1 SATA | 3,753,750 |
HDT801 | TVI DVR HDV DVR 8 CH,1SATA | 7,751,250 |
HDT162 | TVI DVR HDV DVR 16 CH,2SATA | 11,651,250 |
HDT324 | TVI DVR HDV DVR 32 CH,4SATA | 27,300,000 |
HDT328 | TVI DVR HDV DVR 32 CH,8SATA | 49,432,500 |
FHD401 | TVI DVR HDV 4 in 1 DVR 4 CH,1 SATA | 3,753,750 |
FHD801 | TVI DVR HDV 4 in1 DVR 8 CH,2SATA | 8,531,250 |
FHD162 | TVI DVR HDV 4 in 1 DVR 16 CH,2SATA, | 12,870,000 |
FHD164 | TVI DVR HDV DVR 16 CH,4SATA | 16,916,250 |
FHD168 | TVI DVR HDV DVR 16 CH,8SATA | 37,488,750 |
FT401 | TVI DVR HDV DVR 4 IN 1 4 CH | 2,925,000 |
FT801 | TVI DVR HDV DVR 4 IN 1 8 CH | 5,850,000 |
FT161 | TVI DVR HDV DVR 4 IN 1 16 CH | 7,800,000 |
Telview Power Supply-Adaptor |
- | |
PSC1009 | PS 12V-10A -9 CH CCTV POWER SUPPLY | 1,852,500 |
PSC1616 | PS 12V-12A -16 CH CCTV POWER SUPPLY | 3,607,500 |
PSC304B | PS 12V-3A -4 WAYS CCTV UNINTERUPTIBLE POWER SUPPLY | 1,072,500 |
PSC809B | PS 12V -8A- 9 WAYS UNINTERUPTABLE CCTV POWER SUPPLY | 2,535,000 |
PSC-1220-IU | PS 12V -8A- 9 WAYS UNINTERUPTABLE CCTV POWER SUPPLY | 4,095,000 |
PSX-1202 | PS weatherproof power supply 12V 2 A | 370,500 |
PSD1210 | PS power supply, transformer, wall, 12 V DC, 1000 mA | 156,000 |
PSW1210-D | PS switch power suppply, input 100-240VAC,output 12VDC, 1A, desktop type | 175,500 |
PSW1210-W | PS switch power suppply, input 100-240VAC,output 12VDC, 1A, ADAPTOR wall type | 157,500 |
PSW1220-W | PS switch power suppply, input 100-240VAC,output 12VDC, 2A, ADAPTOR wall type | 294,000 |
PSW1220-D | PS switch power suppply, input 100-240VAC,output 12VDC, 2A, desktop type+ac cable | 370,500 |
PSW1230-D | PS switch power suppply, input 100-240VAC,output 12VDC, 3A, desktop type+AC power cable | 399,750 |
PSW1250-D | PS switch power suppply, input 100-240VAC,output 12VDC, 5A, desktop type+AC poer cable | 555,750 |
CAB-P2-EU | PS AC power cable -2 pin | 37,500 |
CAB-P3-EU | PS AC power cable -3 pin | 57,000 |
PSA2412 | PS SP-424 POWER SUPPLY , INPUT AC 24 V, 1.25 A | 312,000 |
PSA2405X | PS SP424B | 555,750 |
PSW1220X | PS outdoor power supply DC 12 V 2000 mA | 351,000 |
Telview Mounting Bracket |
- | |
BR01 | BRK Camera mounting bracket for CCD, wall or ceilling / Short | 68,250 |
BR01-I | BRK Camera mounting bracket for CCD, wall or ceilling / Long | 97,500 |
BR01-L | BRK Camera mounting bracket for CCD, ceiling - L shape | 97,500 |
BR01C | BRK Camera mounting bracket for CCD, ceilling | 68,250 |
BR02 | BRK Plastic bracket for ccd or indoor housing | 87,750 |
BR03 | BRK Mounting bracket for scanner/pan tilt, wall type | 224,250 |
BR03A | BRK Camera mounting bracket for housing/wall type | 253,500 |
BR03B | BRK Camera mounting bracket for PAN/TILT | 341,250 |
BR03J | BRK Junction bracket | 58,500 |
BR04S | BRK Steel mounting bracket for camera/short | 292,500 |
BR04I | BRK Steel mounting bracket for camera/long | 292,500 |
BR04L | BRK Steel mounting bracket for camera, L shape | 341,250 |
BR05 | BRK Outdoor pan/tilt heavy bracket | 682,500 |
BR05AL | BRK Outdoor pan/tilt heavy bracket | 877,500 |
BR06 | BRK Pivot head | 633,750 |
BR07 | BRK Camera mounting bracket for housing/wall type | 253,500 |
BR08 | BRK Camera mounting bracket for housing/wall type | 390,000 |
BR09 | BRK Flexible Camera Bracket | 146,250 |
BR10 | BRK Heavy Duty L Shape Bracket ( max load 10kg ) 22x11x46 | 633,750 |
BR11 | BRK Infra Red Illuminator Outdoor Metal Bracket can be used with OPT222 series | 214,500 |
BR12 | BRK Telescopic Ceiling Bracket 671-1004mm | 828,750 |
BR13 | BRK Camera Mounting Bracket | 97,500 |
BR14 | BRK Clip Camera Bracket Rp 225,000 | 97,500 |
Telview HOUSING INDOOR OUTDOOR |
- | |
IH01 | HOUSING Indoor Alumunium Housing (Small) | 438,750 |
IH02-E | HOUSING Indoor Ceiling Housing for Standard Camera - Embedded | 828,750 |
IH03-CRD | HOUSING Indoor Dome Corner Housing + Dome Casing | 292,500 |
OH01S | HOUSING Outdoor/Indoor Housing (Small & Short) | 438,750 |
OH01M | HOUSING Outdoor/Indoor Housing (Medium) | 438,750 |
OH01L | HOUSING Outdoor Housing (Long) | 438,750 |
OH01L-H | HOUSING Outdoor Housing (Long) + Heater | 731,250 |
OH03S | HOUSING Outdoor Housing (Small/Short/Open Top) | 536,250 |
OH03 | HOUSING Outdoor Housing (Large/Open Top) Rp 825,000 | 536,250 |
OH03B | HOUSING Outdoor Housing (Large/Open Top) + Blower | 828,750 |
OH04S | HOUSING Outdoor Housing | 780,000 |
OH04SB | HOUSING Outdoor Housing + Blower | 1,121,250 |
OH04SBH | HOUSING Outdoor Housing + Blower + Heater | 1,462,500 |
OH04 | HOUSING Outdoor Housing (Extra Large) | 1,170,000 |
OH04B | HOUSING Outdoor Housing (Extra Large) + Blower | 1,511,250 |
OH04BH | HOUSING Outdoor Housing (Extra Large) + Blower + Heater | 1,852,500 |
OH04BW | HOUSING Outdoor Housing (Extra Large) + Blower + Wiper | 2,876,250 |
OH05BHW | HOUSING Outdoor Housing + Blower + Heater + Wiper | 2,925,000 |
OH06AW | HOUSING Metal All Weather Outdoor Housing with Wiper | 3,412,500 |
OH07EX | HOUSING Weatherproof & Explosive free stainless steel housing | 34,125,000 |
WH04-220 | WIPER Wiper for Outdoor Housing OH04 - 220 V | 1,365,000 |
WH04-12 | WIPER Wiper for Outdoor Housing OH04 - 12 V DC | 1,365,000 |
WT04-W | WIPER Water Tank for Wiper | 1,365,000 |
Telview Lens TV 0660DC-VF-CS (Focal Length : 6-60 mm) | 2,671,500 | |
Telview Lens TV 05100-VF-CS (Focal Length : 5-100 mm) | 2,877,000 |
Paket Telview (1M):
6bh. Dome MDT101 (1M)
2bh. Outdoor WPT101 (1M)
1bh. DVR 8ch FHD801
Rp16.526.250,-
Paket Telview (2M):
6bh. Dome MDT201F (2M)
2bh. Outdoor WPT201F (2M)
1bh. DVR 8ch FHD801K
Rp19.216.000,-
TRONIKAONLINE.COM
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com
Telview CCTV Camera HD-TVI Dome Eyeball MDT-201
- Details
Telview CCTV Camera HD-TVI Dome Eyeball MDT-201 (IR)
Telview CCTV Camera HD-TVI Outdoor Weatherproof WPT-201
- Details
Telview CCTV Camera HD-TVI Outdoor Weatherproof WPT-201 (IR)
Read more: Telview CCTV Camera HD-TVI Outdoor Weatherproof WPT-201
Telview Power Supply Adaptor 12VDC 1A PSW1210W
- Details
Telview Power Supply Adaptor (PSW1210W) 12VDC 1A
Telview Power Supply Adaptor 12VDC 2A PSW1220W
- Details
Telview Power Supply Adaptor (PSW1220W) 12VDC 2A
Price List TELVIEW EXPLOSION PROOF CCTV Camera Security System Jakarta Indonesia
- Details
EXC-700 Dome Camera High Performance CCD Camera, Pan/Tilt, 64 Preposition, IP65, ATEX, EEx-d-IIC-T6, Dimension 270x270x285mm, Weight 16Kg, Harga Rp258.150.000,-
EXC-805 PTZ Camera High Performance CCD Camera, Pan/Tilt & Multi decoder inside Preposition, Auto heating, Pan 360, Tilt 90/45, IP68, ATEX, EEx-d-IIC-T6 DIP A21 TA T6, Harga Rp259.650.000,-
EXC-800 PTZ-Housing (without Camera), Stainless steel material, Auto heating with Sunshield & wiper, corrosionproof dust proof waterproof, Pan 350/270, Tilt 90/45, 220VAC/24VAC, Dimension: 560x460x410mm, IP65, Weight 35Kg, ATEX, EEx-d-IIC-T6, Harga Rp92.400.000,-
TRONIKAONLINE.COM
Seasons City Lt.GF2 Blok.A12 No.5
Pusat Bisnis Latumenten Grogol - Jakarta Barat 11320
Telp. 081514236699 - 081283225599
email : This email address is being protected from spambots. You need JavaScript enabled to view it.
website : www.tronikaonline.com