DVR Standalone 4/8/16ch H.264 Networking CADVR-1004C-1008C-1016C
CADVR-1004C = 4 channel
CADVR-1008C = 8 channel
CADVR-1016C = 16 channel
*perbedaannya dapat dilihat pada tabel spesifikasi dibawah ini:
The Honeywell CADVR-1004/8/16C is a cost-effective 4-/8-/16-channel DVR solution for medium-scale applications. With advanced H.264 video compression, the DVR optimizes high resolution recording on a security certified hard disk drive. Its user-friendly operation interface allows users to view, record, playback, back up and remotely control the system simultaneously.
The Honeywell CADVR-1004C and CADVR-1008C support D1 and Half D1 resolution of real-time recording. It is an ideal way to efficiently view and monitor different areas of your valuable assets.
Honeywell CADVR-1004-08-16C Features:
• Recording schedule options: Power Up/ Timer Record.
• Multiplex operation: view, record, playback, backup and remotely control the system simultaneously.
• Transfer to USB flash drive: 2 USB ports support mouse and data transfer.
• Ethernet LAN with an RJ-45 connector: For remote access (requires a high-speed Internet connection and router, not included). Supports TCP/IP, DDNS and UPnP.
• Mobile connecting: iOS, BlackBerry, Android, Windows Mobile 6 or Symbian mobile device. E-mail alerts when events occur.
• PTZ control: PECLO-D and PECLO-P support.
• SATA interface: 2TB hard-drive
• No Warranty
CADVR-1004C | CADVR-1008C | CADVR-1016C | |
Video | |||
Video input | 4 channels | 8 channels | 16 channels |
Video output | CVBS/VGA | ||
Display | 1/4 optional | 1/4/9 optional | 1/4 /9/16 optional |
VGA | 1024 x 768, 1280 x 720, 1280 x 1024, 1366 x 768, 1440 x 900 | ||
Video standard | PAL: 25f/s CCIR625 / NTSC: 30 f/s CCIR525 | ||
Audio | |||
Audio compress | ADPCM | ||
Audio in/out | 1 in, 1out | 1 in, 1out | 2 in, 1 out |
Alarm | |||
Alarm in/out | -- | -- | 4 in, 2 out |
Image Resolution | |||
Video Format | H.264 VBR / CBR | ||
Image quality | CIF / Half D1 / D1 (optional) | CIF / Half D1 / D1 (optional) | CIF |
Resolution | 4ch D1 recording and 4ch playback | 8ch CIF recording and 8ch playback 8ch half D1 recording and 1ch playback 2ch D1 + 6ch CIF recording and 1ch playback |
16ch CIF recording and 4ch playback |
Recording Rate (PAL / NTSC) | D1: 704x576 / 704x480 @ 100/120 fps Half D1: 704x288 / 704x240 @ 200/240 fps CIF: 352x288 / 352x240 @ 400/480 fps |
||
Video Bit Rate | CIF: 384-768 Kbps (optional) Half D1: 512-1024 Kbps (optional) D1: 896-1280Kbps (optional) |
||
Audio Bit Rate | 32Kbps | ||
Storage | |||
Storage | 1 SATA HDD | ||
Setting | |||
Recording | 4ch D1 / 4ch CIF (25FPS) | 8ch D1(6FPS) / 8ch CIF (25FPS) | 2ch D1(25FPS) +14ch CIF (25FPS) |
Playback | 4ch D1:4CH Playback (11FPS) 4ch CIF:4 CH Real time |
8ch D1:8CH Playback (6FPS) 8ch CIF:8CH Real time |
4ch real time |
Network | RJ45 10MB/100MB Protocol: TCP/IP, PPPOE, SMTP,UPNP,DHCP and DDNS |
||
Control Methods | Remote control, USB mouse, panel control | ||
Mobile live view | iOS / Blackberry / Android / Windows Mobile / Symbian OS | ||
Backup | USB2.0, Network | ||
Communications | |||
Serial | RS485 | ||
LAN | 1 RJ45,10M/100M | 1 RJ45,10M/100M | 1 RJ45,1000M |
System | |||
User Interface | Graphic User interface (OSD Menu) | ||
Security | User password, administrator different authority | ||
General | |||
General Connection | HDMI | HDMI | HDMI |
Power Supply | A/C 110V -240V / DC 12V/2A | ||
Power Consumption | 7W (without HDD) | 7W (without HDD) | 15W (without HDD) |
Operation Environment | -10°C to 55°C, <90% relative humidity | ||
Storage Environment | -20°C to 70°C, <95% relative humidity | ||
Dimensions | 315 (L) x 230 (W) x 45 (H) mm |
Hubungi:
TRONIKA cctv camera security system
Telp: 081514236699, 081283225599, (021) 29071429
Website: www.tronikaonline.com
• Berat kirim 6 Kg